Humigaurd Max Desiccant Dryer
Buit For High Flow Industrial Environments
Key Features
Sturdy performance
Materials of construction as well as instruments are all high quality — built to perform reliably in demanding industrial environments.
Low dew point
Achieves a pressure dew point of up to −50°C — one of the lowest in the industry. Stable and consistent across all operating conditions.
Easy maintenance
- A professional can replace the desiccant quickly. The same columns can be re-used for longer — minimising downtime and cost.
User friendly
The LED screen provides all necessary operating details — giving you full confidence and visibility during machine operation at all times.
Highest aluminium alloy grade
With stainless steel bolts. Anti-oxidation treated throughout — no rust, no contamination.
Technical Specifications
| HUMIGUARD MAX MODELS | FLOW | POWER CONSUMPTION | AIR COMPRESSOR COMPATIBILITY | Inlet / Outlet Connection | Dimensions | Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| CFM | m³/hr | KW | HP | KW | HP | Inches | L x W x H (mm) | Kgs (±10%) | |
| HL-S-10 | 10 | 18 | 0.03 | 0.04 | 5 | 6.7 | 3/4 | 350*303*400 | 30 |
| HL-S-17 | 17 | 30 | 0.03 | 0.04 | 7.5 | 10 | 3/4 | 350*303*550 | 35 |
| HL-S-35 | 35 | 60 | 0.03 | 0.04 | 10 | 13.5 | 3/4 | 350*224*1000 | 50 |
| HL-S-50 | 50 | 90 | 0.03 | 0.04 | 15 | 20 | 3/4 | 350*224*1300 | 60 |
| HL-S-90 | 90 | 150 | 0.03 | 0.04 | 25 | 33 | 1 | 344*324*1700 | 70 |
| HL-S-120 | 120 | 210 | 0.03 | 0.04 | 37 | 50 | 1.5 | 400*631*1640 | 115 |
| HL-S-250 | 250 | 420 | 0.03 | 0.04 | 55 | 73 | 1.5 | 400*806*1640 | 165 |
| HL-S-370 | 370 | 630 | 0.03 | 0.04 | 75 | 100 | 2 | 400*981*1640 | 220 |
| HL-S-495 | 495 | 840 | 0.03 | 0.04 | 90 | 120 | 2 | 400*1156*1640 | 270 |
| HL-S-615 | 615 | 1050 | 0.03 | 0.04 | 110 | 147 | 2.5 | 400*1331*1640 | 320 |
| HL-S-740 | 740 | 1260 | 0.03 | 0.04 | 130 | 174 | 2.5 | 400*1506*1640 | 375 |
| HL-S-865 | 865 | 1470 | 0.03 | 0.04 | 150 | 200 | 2.5 | 400*1681*1640 | 425 |
| HL-S-990 | 990 | 1680 | 0.03 | 0.04 | 170 | 225 | 2.5 | 400*1791*1640 | 470 |
Selection Guide
Correction Factors
| Inlet Press. (bar) | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| CFP | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.38 |
| Inlet Temp. (°C) | 25 | 30 | 38 | 40 | 45 | 50 | - |
| CFT | 1 | 1 | 1 | 0.97 | 0.88 | 0.73 | - |
Standard Working Conditions
Overview




.png)
Working Principle
Our Heatless modular adsorption dryer features multiple high-strength aluminum cavities, each divided into two chambers filled with adsorbent to dry the compressed air. While one chamber works, the other regenerates using variable pressure adsorption, where dry compressed air expands to atmospheric pressure, removing moisture from the adsorbent. Adding the SMART DRY REFRIGERATED series, along with HUMIGUARD desiccant dryers, a water separator, and NXT-GEN filters, enhances the system's performance and reliability.
ARIES PRO MODULAR V/s Twin Tower Design
| Type | Capacity | Dimensions mm | Weight | Dew Point | Cycle | Regeneration air | Power | Energy/Year |
|---|---|---|---|---|---|---|---|---|
| Modular Adsorption Dryer | 14 m³/min | 1158 x 396 x 1646 | 140 Kg | up to -40 Deg C | 10 Sec | 8% | 7.3 Kw | 58,400 KW*H |
| Twin Tower Adsorption Dryer | 14 m³/min | 1280 x 853 x 2197 | 325 Kg | -20 Deg C | 20 Sec | 15% | 13.6 Kw | 109,090 KW*H |
| Parameter | Modular Dryer | Twin Tower |
|---|---|---|
| Capacity | 14 m³/min | 14 m³/min |
| Dimensions | 1158 x 396 x 1646 | 1280 x 853 x 2197 |
| Weight | 140 Kg | 325 Kg |
| Dew Point | upto -40°C | -20°C |
| Cycle | 10 Sec | 20 Sec |
| Regen. Air | 8% | 15% |
| Power | 7.3 Kw | 13.6 Kw |
| Energy/Yr | 58,400 KW*H | 109,090 KW*H |
The Concept

Our next-generation drying technology combines efficiency and durability :
- Pre-cooling channel for rapid condensation
- High-efficiency evaporation cycle
- Dual-stage water separation
- Minimal pressure drop, stable dew point
Available in 10 Bar, 16 Bar (plate) and 40 Bar (tube) variants.
Our Blogs
Stay updated with our latest insights.


