SMART DRY MAGNUM SERIES
The ARIES PRO 40 bar tube-type heat exchanger dryer is engineered for high-pressure applications, including PET bottling, delivering reliable performance with a durable and cost-effective design. Built to handle demanding conditions, it ensures consistent air quality and long-term operational efficiency.
Working Principle
Refrigerated dryers operate on the principle of dehumidification.
Even the slightest contamination from unwanted particles can compromise product quality and impact performance. Our 40-bar output pressure, Refrigerated Dryers, safeguards your production line by employing premium refrigeration technique to cool down the hot compressed air to a specific temperature, causing water vapor to precipitate and collect as droplets for increasing efficiency for your PET bottle blowing application. It’s not just your output at risk, but also your brand’s reputation. With its compact design, integrated components, and optimally engineered base frame, it ensures minimal installation space and stays reliable in operation for a long time.
Installations Gallery
Technical Specifications
| MODELS | CFM | m³/hr | KW | HP | IN/OUT (inches) | DIMENSIONS LxWxH (mm) | WEIGHT (kg) |
|---|---|---|---|---|---|---|---|
| R-HP-50 | 50 | 90 | 0.51 | 0.68 | 1" | 730*420*750 | 58 |
| R-HP-70 | 70 | 120 | 0.55 | 0.73 | 1" | 730*420*770 | 62 |
| R-HP-90 | 90 | 156 | 0.60 | 0.80 | 1" | 730*420*800 | 68 |
| R-HP-135 | 135 | 228 | 0.74 | 0.99 | 1.5" | 780*540*1010 | 100 |
| R-HP-240 | 240 | 414 | 1.04 | 1.39 | 1.5" | 1000*540*1010 | 158 |
| R-HP-390 | 390 | 660 | 1.68 | 2.25 | 2" | 1240*650*1140 | 225 |
| R-HP-490 | 490 | 840 | 2.16 | 2.89 | 2.5" | 1240*650*1140 | 235 |
| R-HP-630 | 630 | 1080 | 2.84 | 3.80 | 2.5" | 1400*700*1260 | 300 |
| R-HP-770 | 770 | 1320 | 3.10 | 4.15 | 3" | 1450*700*1340 | 325 |
| R-HP-985 | 985 | 1680 | 3.85 | 5.16 | 3" | 1450*700*1340 | 358 |
| R-HP-1125 | 1125 | 1920 | 4.63 | 6.20 | 3" | 1550*1050*1400 | 408 |
| R-HP-1340 | 1340 | 2280 | 5.1 | 6.83 | 4" | 1900*1050*1620 | 585 |
| R-HP-1620 | 1620 | 2760 | 6.29 | 8.43 | 4" | 1900*1050*1620 | 630 |
Selection Guide
Overview



.png)
The Concept

Our next-generation drying technology combines efficiency and durability:
- Pre-cooling channel for rapid condensation
- High-efficiency evaporation cycle
- Dual-stage water separation
- Minimal pressure drop, stable dew point
Available in 10 Bar, 16 Bar (plate) and 40 Bar (tube) variants.
Our Blogs
Stay updated with our latest insights.


