SMART DRY PLUS SERIES PREMIUM
A very special product of ARIES PRO, the SMART DRY PLUS SERIES features an aluminum plate-type heat exchanger that eliminates the risk of corrosion. The efficiency of the Smart Dry Plus exchanger is better than other designs in the market, as it performs well even at higher temperatures. The product also comes with standard user-friendly smart LED controller!

THREE-IN-ONE HEAT EXCHANGER SYSTEM
Extreme speed pre-cooling, high efficiency evaporation & dual stage separation
EXTREME SPEED Pre-cooling Mechanism
The distinctive structural configuration of the pre-chilling conduit ensures swift and thorough cooling of incoming compressed air. Minimal pressure reduction enhances the efficiency of the refrigeration system cycle.
HIGH EFFICIENCY Evaporation Mechanism
The enhanced evaporation channel design ensures efficient heat absorption from compressed air by the liquid refrigerant. Once fully absorbed, the refrigerant vaporizes entirely, returning to the compressor suction port for system circulation. Typically, this process cools compressed air, leading to significant water condensation in a single cycle.
DUAL STAGE Water Separation Mechanism
This system efficiently separates gas and water, and also effectively helps to remove impurities. Utilizing a dual-channel structure condensed into a water distributor, it reduces airflow, ensuring the thorough separation of large water volumes through coarse separation, followed by fine separation to remove any remaining liquid water droplets. This process maximizes separation efficiency, maintaining a stable dew point.
Technical Specifications
| MODEL | FLOW (CFM) | FLOW (m³/hr) | POWER (KW) | POWER (HP) | COMP. (KW) | COMP. (HP) | CONN. (in) | DIMENSIONS (mm) | WEIGHT (kg) |
|---|---|---|---|---|---|---|---|---|---|
| R-S-10 | 10 | 17 | 0.14 | 0.18 | 2.2 | 2.95 | 1/2 | 380×300×555 | 29 |
| R-S-20 | 20 | 34 | 0.20 | 0.26 | 4 | 5.3 | 1/2 | 430×300×555 | 34 |
| R-S-35 | 35 | 60 | 0.29 | 0.38 | 5.5 | 7.3 | 3/4 | 480×350×650 | 41 |
| R-S-50 | 50 | 85 | 0.39 | 0.52 | 7.5 | 10 | 1 | 650×420×780 | 52 |
| R-S-90 | 90 | 156 | 0.51 | 0.68 | 15 | 20 | 1 | 680×450×850 | 60 |
| R-S-135 | 135 | 228 | 0.71 | 0.95 | 22 | 30 | 1.5 | 760×500×890 | 75 |
| R-S-240 | 240 | 414 | 0.93 | 1.24 | 37 | 50 | 1.5 | 870×560×970 | 95 |
| R-S-390 | 390 | 660 | 1.83 | 2.45 | 55 | 75 | 2 | 1000×620×1035 | 140 |
| R-S-490 | 490 | 840 | 1.96 | 2.62 | 75 | 100 | 2.5 | 1050×650×1090 | 155 |
| R-S-630 | 630 | 1080 | 2.67 | 3.58 | 90 | 120 | 2.5 | 1100×750×1160 | 180 |
| R-S-770 | 770 | 1320 | 3.66 | 4.90 | 110 | 150 | 3 | 1250×800×1240 | 215 |
| R-S-985 | 985 | 1680 | 3.87 | 5.18 | 150 | 200 | 3 | 1320×800×1250 | 250 |
| R-S-1125 | 1125 | 1920 | 4.69 | 6.28 | 160 | 215 | 3 | 1650×850×1350 | 265 |
| R-S-1340 | 1340 | 2280 | 5.38 | 7.24 | 200 | 270 | 4 | 1700×950×1535 | 400 |
| R-S-1620 | 1620 | 2760 | 7.02 | 9.41 | 250 | 335 | 4 | 1700×1100×1535 | 580 |
| R-S-1940 | 1940 | 3300 | 8.07 | 10.82 | 315 | 420 | 5 | 1700×1200×1590 | 630 |
| R-S-2360 | 2360 | 4010 | 8.89 | 11.92 | 355 | 475 | 5 | 2000×1200×1610 | 660 |
| R-S-2650 | 2650 | 4500 | 9.63 | 12.91 | 400 | 535 | 5 | 2250×1300×2150 | 735 |
| R-S-3160 | 3160 | 5385 | 11.1 | 14.88 | 450 | 600 | 6 | 2250×1400×2131 | 900 |
| R-S-3870 | 3870 | 6580 | 8.07*2 | 10.82*2 | 630 | 844 | 6 | 2300×1500×2240 | 1100 |
Selection Guide

Overview



.png)
The Concept

Our next-generation drying technology combines efficiency and durability:
- Pre-cooling channel for rapid condensation
- High-efficiency evaporation cycle
- Dual-stage water separation
- Minimal pressure drop, stable dew point
Available in 10 Bar, 16 Bar (plate) and 40 Bar (tube) variants.
Our Blogs
Stay updated with our latest insights.



